Thank you for your business
Win this basket of chocolates and spirits. From February 1 - April 1/2010 get one entry for every approved mortgage referral you send us. Draw to be held April 9/2010
Subscribe to:
Post Comments (Atom)
Thank you for your business
BPP Buyer Video from Greg Williamson on Vimeo.
TERM | BANK | OURS |
---|---|---|
Variable | 3.00% | 2.10% |
6 Months | 4.45% | 3.85% |
1 Year | 3.60% | 2.64% |
2 Years | 3.95% | 2.99% |
3 Years | 4.45% | 3.09% ** |
4 Years | 5.09% | 3.09% ** |
5 Years | 5.39% | 3.34% ** |
7 Years | 6.39% | 4.75% |
10 Years | 6.75% | 4.99% |
15 Years | N/A | 9.25% |
25 Years | N/A | 9.35% |
No comments:
Post a Comment